Credits
| Text written by: | Lise Steinhauer, owner History Speaks |
| Edited by: | Debi Murray, Director of Research and Archives, HSPBC Kae Jonsons, Director of Marketing, HSPBC Richard A. Marconi, Curator of Education, HSPBC |
| Lesson Plans written by: | Heather McCarroll Rogers, Deborah Doyle (Manatee Elementary), Dennis Yuzenas (Bok Middle School of the Arts), and Clint Kovach (Lake Worth High) |
| Project Coordinator: | Richard A. Marconi, Curator of Education |
| Graphics design by: | Brian Black, Black Design |
| Web site development: | Kevin Clark, Fusedog Media Group |
| Project sponsors: | Marshall E. Rinker, Sr. Foundation, Inc. Community Foundation of Palm Beach and Martin Counties |
| Other Contributors: | Boca Raton Historical Society, Boynton Beach Library, Flagler Museum, Lantana Historical Society, and Morikami Museum and Japanese Gardens |
Credits for photographs:
The Historical Society would like to acknowledge all the individuals, families, and organizations that provide images for the education programs designed by the Richard and Pat Johnson Palm Beach County History Museum for use by the public and educational institutions:
|
Organizations: |
National Archives and Records Administration Palm Beach County Government Roth Farms, Inc. School District of Palm Beach County The Palm Beach Post UF/IFAS Everglades Research & Education Center U.S. Air Force U.S. Geological Survey U. S. Navy |
|
Individuals and Families: |
George Greenburg Christopher Hind Richard A. Marconi. Theodore Morris Todd Murray Edward Rodgers Forrest and Kim Starr Fritz Stein, Jr. Jerry Thomas Family Malene Thyssen |
Palm Beach County History Online is presented by the Historical Society of Palm Beach County Board of Governors.